Storage Excluding Archive and Filestore
Service Name | SKU Name | SKU ID | Date Added |
---|---|---|---|
Backup and DR Service (3DAD-299B-0D94) | Backup SKU for DB2, Oracle, SAP HANA, SAP ASE and SAP MAXdb | DE51-F61C-602C | February 11, 2022 |
Backup and DR Service (3DAD-299B-0D94) | Backup SKU for Microsoft SQL Server, MySQL, PostgreSQL and MongoDB | 45CF-8B4F-3339 | February 11, 2022 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Management - In GCP - GCE VM | 0456-5BF2-438E | June 7, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Management - In GCP - Long-Term Retention | 5105-4317-240A | May 31, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Management - In GCP - Microsoft SQL Server | DE73-152C-0C95 | August 20, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Management - In GCP - Oracle | BA82-13B3-AEA2 | August 20, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Networking Traffic Data Transfer GCP Inter Region between Asia and Africa | 5593-8635-E01F | July 11, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Networking Traffic Data Transfer GCP Inter Region between Asia and Indonesia | 8021-454A-2BE3 | July 11, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Networking Traffic Data Transfer GCP Inter Region between Asia and Latin America | 1A30-3251-606E | July 11, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Networking Traffic Data Transfer GCP Inter Region between Asia and Middle East | 9854-3531-FCDE | July 11, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Networking Traffic Data Transfer GCP Inter Region between Asia and Oceania | 7E91-1D9F-7A73 | July 11, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Networking Traffic Data Transfer GCP Inter Region between Europe and Africa | 0152-D326-B683 | July 11, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Networking Traffic Data Transfer GCP Inter Region between Europe and Asia | 1C9F-E56E-1072 | July 11, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Networking Traffic Data Transfer GCP Inter Region between Europe and Indonesia | 7BEA-96F3-DDF9 | July 11, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Networking Traffic Data Transfer GCP Inter Region between Europe and Latin America | 598E-C09F-AEAB | July 11, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Networking Traffic Data Transfer GCP Inter Region between Europe and Middle East | 8ABD-0D4D-F5D3 | July 11, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Networking Traffic Data Transfer GCP Inter Region between Europe and Oceania | F59D-6082-50C8 | July 11, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Networking Traffic Data Transfer GCP Inter Region between Indonesia and Africa | AED6-3D6F-231F | July 11, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Networking Traffic Data Transfer GCP Inter Region between Indonesia and Latin America | A273-4756-6076 | July 11, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Networking Traffic Data Transfer GCP Inter Region between Indonesia and Middle East | 69AC-A603-6AE4 | July 11, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Networking Traffic Data Transfer GCP Inter Region between Indonesia and Oceania | 7FE0-CE2E-2AA8 | July 11, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Networking Traffic Data Transfer GCP Inter Region between Latin America and Africa | A760-78C1-53F1 | July 11, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Networking Traffic Data Transfer GCP Inter Region between Latin America and Middle East | 586E-FED3-CAD6 | July 11, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Networking Traffic Data Transfer GCP Inter Region between Middle East and Africa | C95A-5BCD-6E90 | July 11, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Networking Traffic Data Transfer GCP Inter Region between North America and Africa | EE99-7D11-8E8D | July 11, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Networking Traffic Data Transfer GCP Inter Region between North America and Asia | 3BD9-2970-FF20 | July 11, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Networking Traffic Data Transfer GCP Inter Region between North America and Europe | 5A2C-7B75-C947 | July 11, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Networking Traffic Data Transfer GCP Inter Region between North America and Indonesia | 88E8-03A3-3B30 | July 11, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Networking Traffic Data Transfer GCP Inter Region between North America and Latin America | B8CE-2F38-D665 | July 11, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Networking Traffic Data Transfer GCP Inter Region between North America and Middle East | DDCE-98AD-23FB | July 11, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Networking Traffic Data Transfer GCP Inter Region between North America and Oceania | 4920-5EB7-B6D7 | July 11, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Networking Traffic Data Transfer GCP Inter Region between Oceania and Africa | 9B39-5EAC-ADD6 | July 11, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Networking Traffic Data Transfer GCP Inter Region between Oceania and Latin America | DBDD-3A8C-177F | July 11, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Networking Traffic Data Transfer GCP Inter Region between Oceania and Middle East | 8339-3F41-8147 | July 11, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Networking Traffic Data Transfer GCP Inter Region within Africa | 0651-2CC2-3505 | July 11, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Networking Traffic Data Transfer GCP Inter Region within Asia | 9003-1191-F524 | July 11, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Networking Traffic Data Transfer GCP Inter Region within Asia (Multi-region) | 0C30-0D0B-B040 | July 11, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Networking Traffic Data Transfer GCP Inter Region within Europe | 4EBF-5287-086E | July 11, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Networking Traffic Data Transfer GCP Inter Region within Europe (Multi-region) | 3210-44D2-A1E2 | July 11, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Networking Traffic Data Transfer GCP Inter Region within Latin America | 2307-B397-38D4 | July 11, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Networking Traffic Data Transfer GCP Inter Region within Middle East | 27F3-4D49-B70D | July 11, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Networking Traffic Data Transfer GCP Inter Region within North America | 0BED-518F-87A1 | July 11, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Networking Traffic Data Transfer GCP Inter Region within North America (Multi-region) | F88D-7C00-BD2C | July 11, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Networking Traffic Data Transfer GCP Inter Region within Oceania | 62E4-7A15-5D24 | July 11, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Storage - In GCP - Long-Term - Standard - in asia-east1 | D92D-4A44-2F49 | January 20, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Storage - In GCP - Long-Term - Standard - in asia-east2 | 03D5-922A-E77C | January 20, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Storage - In GCP - Long-Term - Standard - in asia-northeast1 | 441B-B314-2EB8 | January 20, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Storage - In GCP - Long-Term - Standard - in asia-northeast2 | 3353-BC11-208E | January 20, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Storage - In GCP - Long-Term - Standard - in asia-northeast3 | A00B-C951-E13E | January 20, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Storage - In GCP - Long-Term - Standard - in asia-south1 | EDAF-A4DC-FE61 | January 20, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Storage - In GCP - Long-Term - Standard - in asia-south2 | F8BE-9718-2112 | January 20, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Storage - In GCP - Long-Term - Standard - in asia-southeast1 | 86CF-DADC-FC37 | January 20, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Storage - In GCP - Long-Term - Standard - in asia-southeast2 | 02BB-32EC-A27D | January 20, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Storage - In GCP - Long-Term - Standard - in australia-southeast1 | 1DE7-D583-4029 | January 20, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Storage - In GCP - Long-Term - Standard - in australia-southeast2 | 1A92-9433-15AC | January 20, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Storage - In GCP - Long-Term - Standard - in europe-central2 | 61BF-39CA-F2F8 | January 20, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Storage - In GCP - Long-Term - Standard - in europe-north1 | D431-E684-C726 | January 20, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Storage - In GCP - Long-Term - Standard - in europe-southwest1 | FE42-163C-D6DA | January 20, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Storage - In GCP - Long-Term - Standard - in europe-west1 | 032C-2C09-C49F | January 20, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Storage - In GCP - Long-Term - Standard - in europe-west10 | 270A-B25C-E311 | January 20, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Storage - In GCP - Long-Term - Standard - in europe-west2 | 0877-2EAB-3799 | January 20, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Storage - In GCP - Long-Term - Standard - in europe-west3 | EA82-E1D2-F7FB | January 20, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Storage - In GCP - Long-Term - Standard - in europe-west4 | 50A0-7C9F-1E1A | January 20, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Storage - In GCP - Long-Term - Standard - in europe-west6 | 3616-887A-D7D2 | January 20, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Storage - In GCP - Long-Term - Standard - in europe-west8 | E014-1536-6FFF | January 20, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Storage - In GCP - Long-Term - Standard - in europe-west9 | 2700-AD42-D500 | January 20, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Storage - In GCP - Long-Term - Standard - in me-central2 | 7C0A-AB9C-DDD8 | January 20, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Storage - In GCP - Long-Term - Standard - in me-west1 | 1283-5F5C-F2DA | January 20, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Storage - In GCP - Long-Term - Standard - in northamerica-northeast1 | A1B4-6F5F-6883 | January 20, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Storage - In GCP - Long-Term - Standard - in northamerica-northeast2 | C368-A35C-8549 | January 20, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Storage - In GCP - Long-Term - Standard - in southamerica-east1 | D900-7E20-5003 | January 20, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Storage - In GCP - Long-Term - Standard - in southamerica-west1 | 35DF-A453-91B5 | January 20, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Storage - In GCP - Long-Term - Standard - in us-central1 | 5A13-2468-31B1 | January 20, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Storage - In GCP - Long-Term - Standard - in us-east1 | 338D-6FB4-B616 | January 20, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Storage - In GCP - Long-Term - Standard - in us-east4 | 2FA1-FB26-2598 | January 20, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Storage - In GCP - Long-Term - Standard - in us-east5 | 5C16-8BFC-9F79 | January 20, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Storage - In GCP - Long-Term - Standard - in us-south1 | DFF8-9CE3-B2A2 | January 20, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Storage - In GCP - Long-Term - Standard - in us-west1 | EACB-C654-618C | January 20, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Storage - In GCP - Long-Term - Standard - in us-west2 | AFC7-F375-8E97 | January 20, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Storage - In GCP - Long-Term - Standard - in us-west3 | 9E32-9C56-4AB0 | January 20, 2024 |
Backup and DR Service (3DAD-299B-0D94) | BackupDR: Storage - In GCP - Long-Term - Standard - in us-west4 | 0377-C2FC-432E | January 20, 2024 |
Backup and DR Service (3DAD-299B-0D94) | Default Backup SKU for VM (GCE and VMware) and File system data | 4F9D-F9E9-F56C | February 11, 2022 |
Backup and DR Service (3DAD-299B-0D94) | VMware Protected Standard 72 VCPU Node (asia-northeast1) | AA93-87C6-7E81 | May 2, 2023 |
Backup and DR Service (3DAD-299B-0D94) | VMware Protected Standard 72 VCPU Node (asia-south1) | 2657-C3A0-FB23 | May 2, 2023 |
Backup and DR Service (3DAD-299B-0D94) | VMware Protected Standard 72 VCPU Node (asia-south2) | 62D5-40D5-4D2A | September 22, 2023 |
Backup and DR Service (3DAD-299B-0D94) | VMware Protected Standard 72 VCPU Node (asia-southeast1) | FB70-657E-BAFD | May 2, 2023 |
Backup and DR Service (3DAD-299B-0D94) | VMware Protected Standard 72 VCPU Node (australia-southeast1) | 17A3-6B3D-ECDF | May 2, 2023 |
Backup and DR Service (3DAD-299B-0D94) | VMware Protected Standard 72 VCPU Node (europe-west2) | 4FB0-6D50-5793 | May 2, 2023 |
Backup and DR Service (3DAD-299B-0D94) | VMware Protected Standard 72 VCPU Node (europe-west3) | 62C8-19A3-D21C | May 2, 2023 |
Backup and DR Service (3DAD-299B-0D94) | VMware Protected Standard 72 VCPU Node (europe-west4) | 4027-DD7F-2FE6 | May 2, 2023 |
Backup and DR Service (3DAD-299B-0D94) | VMware Protected Standard 72 VCPU Node (europe-west6) | 8F7A-72B3-1050 | May 2, 2023 |
Backup and DR Service (3DAD-299B-0D94) | VMware Protected Standard 72 VCPU Node (europe-west8) | 8E84-7A75-2791 | May 23, 2023 |
Backup and DR Service (3DAD-299B-0D94) | VMware Protected Standard 72 VCPU Node (me-west1) | 17FB-E10B-8F97 | February 28, 2024 |
Backup and DR Service (3DAD-299B-0D94) | VMware Protected Standard 72 VCPU Node (northamerica-northeast1) | 186B-F568-3960 | May 2, 2023 |
Backup and DR Service (3DAD-299B-0D94) | VMware Protected Standard 72 VCPU Node (northamerica-northeast2) | 1F65-BEF1-2901 | May 2, 2023 |
Backup and DR Service (3DAD-299B-0D94) | VMware Protected Standard 72 VCPU Node (southamerica-east1) | FEF8-BFE0-4991 | May 2, 2023 |
Backup and DR Service (3DAD-299B-0D94) | VMware Protected Standard 72 VCPU Node (southamerica-west1) | 6501-044E-FFAA | September 22, 2023 |
Backup and DR Service (3DAD-299B-0D94) | VMware Protected Standard 72 VCPU Node (us-central1) | 8437-CCB7-D4BF | May 2, 2023 |
Backup and DR Service (3DAD-299B-0D94) | VMware Protected Standard 72 VCPU Node (us-east4) | 9978-7ED3-0081 | May 2, 2023 |
Backup and DR Service (3DAD-299B-0D94) | VMware Protected Standard 72 VCPU Node (us-west2) | 4753-1F2B-7457 | May 2, 2023 |
Backup and DR Service (3DAD-299B-0D94) | Virtual Clone usage | 3353-D9AE-E5AC | February 11, 2022 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE management in Belgium | D4E9-F0EB-384B | August 13, 2022 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE management in Berlin | B5FA-E0ED-4FA1 | February 21, 2024 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE management in Columbus | D8A3-7314-C68B | June 8, 2023 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE management in Dallas | 83C0-05A8-21AC | June 8, 2023 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE management in Dammam | 7F14-2F37-7C79 | August 15, 2023 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE management in Delhi | AE7C-2A29-CA18 | October 4, 2022 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE management in Finland | DC45-5B5D-E51A | October 4, 2022 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE management in Frankfurt | 6FBB-6EA3-17A0 | August 13, 2022 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE management in Hong Kong | 11F2-5E6A-57F1 | July 7, 2022 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE management in Iowa | 9ADA-9D5A-8D0E | August 13, 2022 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE management in Jakarta | 19AA-E61B-1414 | July 7, 2022 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE management in Johannesburg | 648C-89AF-757A | February 21, 2024 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE management in Las Vegas | F61B-306E-1A07 | October 4, 2022 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE management in London | A12D-49F7-DFD8 | October 4, 2022 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE management in Los Angeles | CBD2-F130-ED69 | October 4, 2022 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE management in Madrid | DF21-E30C-B045 | October 4, 2022 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE management in Melbourne | CB32-C117-467E | July 7, 2022 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE management in Milan | 6C05-3A9B-D13B | October 4, 2022 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE management in Montréal | B3AB-BBAE-9993 | October 4, 2022 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE management in Mumbai | CCB1-89B3-63CB | October 4, 2022 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE management in Netherlands | 8608-0E96-458B | July 7, 2022 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE management in Northern Virginia | 9840-74F8-2DBB | July 7, 2022 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE management in Oregon | 7CDD-2CEF-0F79 | July 7, 2022 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE management in Osaka | 5E8D-15CF-9D02 | July 7, 2022 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE management in Paris | F71E-704E-DCAD | October 4, 2022 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE management in Phoenix | 40FF-B462-8142 | February 21, 2024 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE management in Salt Lake City | AE00-E8D2-42FC | July 7, 2022 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE management in Santiago | C4D1-114B-EC88 | October 4, 2022 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE management in Seoul | 2126-E049-884C | October 4, 2022 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE management in Singapore | 48BE-03D9-42D4 | July 7, 2022 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE management in South Carolina | F75C-67F0-F771 | August 13, 2022 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE management in Sydney | F791-C6C5-419F | August 13, 2022 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE management in São Paulo | 5EBC-2FB1-0F81 | October 4, 2022 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE management in Taiwan | 63D3-845D-09B5 | July 7, 2022 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE management in Tel Aviv | 75E3-009F-7983 | June 8, 2023 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE management in Tokyo | CAFF-CB42-9BC9 | July 7, 2022 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE management in Toronto | A672-727D-A612 | October 4, 2022 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE management in Warsaw | D34F-601C-7132 | October 4, 2022 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE management in Zurich | B151-7EEB-7516 | October 4, 2022 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE: Network Data Transfer GCP Inter Region between Asia and Africa | 2320-8073-BBA0 | September 14, 2023 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE: Network Data Transfer GCP Inter Region between Asia and Indonesia | 240B-2EA6-A876 | April 12, 2023 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE: Network Data Transfer GCP Inter Region between Asia and Latin America | C737-1A79-3020 | April 12, 2023 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE: Network Data Transfer GCP Inter Region between Asia and Middle East | 035A-DE01-9916 | January 31, 2024 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE: Network Data Transfer GCP Inter Region between Asia and Oceania | 741B-73F4-E67A | April 12, 2023 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE: Network Data Transfer GCP Inter Region between Europe and Africa | E010-6937-523B | January 31, 2024 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE: Network Data Transfer GCP Inter Region between Europe and Asia | E33E-0E93-7CA7 | January 31, 2024 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE: Network Data Transfer GCP Inter Region between Europe and Indonesia | B157-2B6A-F0B7 | January 31, 2024 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE: Network Data Transfer GCP Inter Region between Europe and Latin America | 660F-47EA-320D | January 31, 2024 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE: Network Data Transfer GCP Inter Region between Europe and Middle East | 2F1A-6272-39F0 | January 31, 2024 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE: Network Data Transfer GCP Inter Region between Europe and Oceania | 9A09-80FA-8DA4 | January 31, 2024 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE: Network Data Transfer GCP Inter Region between Indonesia and Africa | E6DE-0136-3F09 | September 14, 2023 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE: Network Data Transfer GCP Inter Region between Indonesia and Latin America | 7879-31C6-018F | April 12, 2023 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE: Network Data Transfer GCP Inter Region between Indonesia and Middle East | C8DF-428D-85E7 | January 31, 2024 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE: Network Data Transfer GCP Inter Region between Indonesia and Oceania | 079E-FEE5-0B43 | April 12, 2023 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE: Network Data Transfer GCP Inter Region between Latin America and Africa | B27D-DF7D-2AFC | September 14, 2023 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE: Network Data Transfer GCP Inter Region between Latin America and Middle East | 0B2E-9735-11CE | January 31, 2024 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE: Network Data Transfer GCP Inter Region between Middle East and Africa | 2718-A5E1-01BB | January 31, 2024 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE: Network Data Transfer GCP Inter Region between North America and Africa | D741-6999-7951 | September 14, 2023 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE: Network Data Transfer GCP Inter Region between North America and Asia | DF4F-EBAA-0248 | April 12, 2023 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE: Network Data Transfer GCP Inter Region between North America and Europe | C180-2F1A-56AE | January 31, 2024 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE: Network Data Transfer GCP Inter Region between North America and Indonesia | 652C-EA90-FFCD | April 12, 2023 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE: Network Data Transfer GCP Inter Region between North America and Latin America | 87B3-DFDD-112B | April 12, 2023 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE: Network Data Transfer GCP Inter Region between North America and Middle East | 1BE0-7525-4437 | January 31, 2024 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE: Network Data Transfer GCP Inter Region between North America and Oceania | D20D-E5FA-7E4B | April 12, 2023 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE: Network Data Transfer GCP Inter Region between Oceania and Africa | 1CE0-3A14-2901 | September 14, 2023 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE: Network Data Transfer GCP Inter Region between Oceania and Latin America | E094-F964-3AA0 | April 12, 2023 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE: Network Data Transfer GCP Inter Region between Oceania and Middle East | 2E8D-6991-C5C2 | January 31, 2024 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE: Network Data Transfer GCP Inter Region within Asia | F5A7-40D8-2715 | April 12, 2023 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE: Network Data Transfer GCP Inter Region within Europe | FDF6-1821-B2C5 | January 31, 2024 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE: Network Data Transfer GCP Inter Region within Latin America | 09F8-AFF2-5137 | April 12, 2023 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE: Network Data Transfer GCP Inter Region within Middle East | C1F6-31B8-47A5 | January 31, 2024 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE: Network Data Transfer GCP Inter Region within North America | 2461-9401-3A93 | April 12, 2023 |
Backup for GKE (7929-AEC3-626F) | Backup for GKE: Network Data Transfer GCP Inter Region within Oceania | E644-887C-495F | April 12, 2023 |
Backup for GKE (7929-AEC3-626F) | Standard storage consumed by backups in Belgium | 3151-75EB-6862 | August 13, 2022 |
Backup for GKE (7929-AEC3-626F) | Standard storage consumed by backups in Berlin | D8A8-D8B3-0CEF | February 21, 2024 |
Backup for GKE (7929-AEC3-626F) | Standard storage consumed by backups in Columbus | 346B-4D19-FA4D | June 8, 2023 |
Backup for GKE (7929-AEC3-626F) | Standard storage consumed by backups in Dallas | 048E-5A97-6B16 | June 8, 2023 |
Backup for GKE (7929-AEC3-626F) | Standard storage consumed by backups in Dammam | C1BA-1BFB-B63B | August 15, 2023 |
Backup for GKE (7929-AEC3-626F) | Standard storage consumed by backups in Delhi | 8E3D-0F31-6E64 | October 4, 2022 |
Backup for GKE (7929-AEC3-626F) | Standard storage consumed by backups in Finland | 2AEE-947A-B0E2 | October 4, 2022 |
Backup for GKE (7929-AEC3-626F) | Standard storage consumed by backups in Frankfurt | AC57-2749-C413 | August 13, 2022 |
Backup for GKE (7929-AEC3-626F) | Standard storage consumed by backups in Hong Kong | C668-EF5D-62EF | July 7, 2022 |
Backup for GKE (7929-AEC3-626F) | Standard storage consumed by backups in Iowa | 47CF-B11A-9FEB | August 13, 2022 |
Backup for GKE (7929-AEC3-626F) | Standard storage consumed by backups in Jakarta | B7A1-9859-CE7A | July 7, 2022 |
Backup for GKE (7929-AEC3-626F) | Standard storage consumed by backups in Johannesburg | 3CCF-0CA7-31D1 | February 21, 2024 |
