Name and description | Type | Emit duration | Labels | |
---|---|---|---|---|
obj_buckets_count | ||||
The number of buckets in object storage, across all tenants. | Gauge | 1 m | Not applicable | |
obj_objects_count | ||||
The number of objects in object storage, across all tenants. | Gauge | 1 m | Not applicable | |
obj_s3_operations_count | ||||
The number of operations in object storage, sliced by instance, and whether they have succeeded. | Count | 1 m |
| |
obj_storage_used_capacity_bytes | ||||
The number of bytes of stored data, sliced by instance. | Gauge | 1 m | node_name | |
obj_storage_available_capacity_bytes | ||||
The number of bytes of remaining available storage, sliced by instance. | Gauge | 1 m | node_name | |
metering_obj_used_capacity_bytes | ||||
The number of bytes of consumed capacity, sliced by tenant. | Gauge | 1 m |
| |
obj_storage_status | ||||
The status of storage services, sliced by instance. Attribute values are: 0 = No Errors, 10 = In Transition, 20 = Insufficient Free Space, 30 = Volume(s) Unavailable, 40 = Error. | Gauge | 1 m | node_name | |
obj_appliance_failed_disks | ||||
The number of drives that are not optimal in storage appliance, sliced by instance. | Gauge | 1 m | node_name | |
obj_storage_auditlog_fs_size_bytes | ||||
The size of the audit log file system drive in bytes. | Gauge | 1 m | node_name | |
obj_storage_auditlog_fs_avail_bytes | ||||
The available size left in bytes for the audit log file system drive. | Gauge | 1 m | node_name | |
obj_tenant_used_capacity_bytes_count | ||||
The number of bytes consumed in object storage, sliced by bucket, SKU ID, SKU name, and tenant type. | Gauge | 1 m |
| |
obj_tenant_objects_count | ||||
The number of objects in object storage, sliced by bucket, SKU ID, SKU name, and tenant type. | Gauge | 1 m |
| |
obj_tenant_quota_bytes | ||||
The quota of a tenant in object storage, sliced by SKU ID, SKU name, and tenant type. | Count | 1 m |
| |
obj_objects_served_bytes_total | ||||
The number of bytes served via object media GET operations in object storage, sliced by tenant. | Count | 1 m |
| |
obj_s3_operations_class_total | ||||
The number of S3 API operations in object storage, sliced by tenant and operation class. | Count | 1 m |
|
Except as otherwise noted, the content of this page is licensed under the Creative Commons Attribution 4.0 License, and code samples are licensed under the Apache 2.0 License. For details, see the Google Developers Site Policies. Java is a registered trademark of Oracle and/or its affiliates.
Last updated 2024-10-30 UTC.