This page describes the capabilities of different service levels that NetApp Volumes offers to its users.
NetApp Volumes offers four service levels:
Flex
Standard
Premium
Extreme
Each service level offers different capacity options and performance levels to fit different use cases. The following table summarizes the features across service levels:
| Features | Service level type | |||
|---|---|---|---|---|
| Flex | Standard | Premium | Extreme | |
| Storage pools | ||||
| Capacity | 1 to 300 TiB | 2 to 200 TiB | 2 TiB to 10 PiB | 2 TiB to 10 PiB |
| Granular resizing | Yes, the storage pool can increase in 1 GiB increments | Yes, the storage pool can increase and decrease in 1 GiB increments | Yes, the storage pool can increase and decrease in 1 GiB increments | Yes, the storage pool can increase and decrease in 1 GiB increments |
| Performance | Default performance: up to 16 KiBps per GiB of provisioned pool
capacity
Custom performance: up to 5 GiBps per zonal storage pool in select regions |
Up to 16 KiBps per GiB of provisioned volume capacity | Up to 64 KiBps per GiB of provisioned volume capacity | Up to 128 KiBps per GiB of provisioned volume capacity |
| Manual QoS | No | Yes | Yes | Yes |
| Volumes | ||||
| High availability | Zonal or Regional with
the option for volume replication |
Zonal with the option for
volume replication |
Zonal with the option
for volume replication |
Zonal with the option
for volume replication |
| Capacity | 1 GiB to 307,200 GiB | 100 GiB to 102,400 GiB | 100 GiB to 102,400 GiB | 100 GiB to 102,400 GiB |
| Large capacity volumes | No | No | 15 TiB to 3 PiB | 15 TiB to 3 PiB |
| Granular resizing | Yes, the volume can increase and decrease in 1 GiB increments | |||
| Auto-tiering | Yes, for custom-performance Flex zonal pools in selected regions | No | Yes | Yes |
| Volume snapshots | Up to 255 snapshots per volume | |||
| Volume clones | Yes | |||
| Volume reversion | Yes | |||
| Volume backups | Yes | Yes | Yes | Yes |
| Service level changes allowed | No | No | Yes, between Premium and Extreme | Yes, between Premium and Extreme |
| User and group quotas within volume | No | Yes | Yes | Yes |
| Protocols | ||||
| SMB version support | SMB 2.1, 3.0, and 3.1.1 | |||
| SMB workgroup mode | Only domain mode | |||
| SMB access-based enumeration (ABE) | Yes | |||
| SMB3 encryption | Yes | |||
| SMB continuously available shares | No | Microsoft SQL Server and FSLogix | Microsoft SQL Server and FSLogix | Microsoft SQL Server and FSLogix |
| NFS version support | NFSv3 and NFSv4.1 | NFSv3, NFSv4.1, and NFSv4.2 | NFSv3, NFSv4.1, and NFSv4.2 | NFSv3, NFSv4.1, and NFSv4.2 |
| NFS extended group support | Yes | |||
| NFSv4.1 security identifiers | No | Yes | Yes | Yes |
| NFSv4.1 numeric IDs | Yes | Yes | Yes | Yes |
| NFSv4.1 ACLs | Yes | Yes | Yes | Yes |
| NFSv4.1 Kerberos | krb5, krb5i, and krb5p |
krb5, krb5i, and krb5p |
krb5, krb5i, and krb5p |
krb5, krb5i, and krb5p |
| NFSv3 and NFSv4.1 | On the same volume | On the same volume | On the same volume | On the same volume |
| SMB and NFSv3/4.1 | No | On the same volume | On the same volume | On the same volume |
| NFSv4.2 extended attributes | No | Yes, for NFSv4.1 enabled volumes | Yes, for NFSv4.1 enabled volumes | Yes, for NFSv4.1 enabled volumes |
| Encryption at rest | ||||
| Google-owned and Google-managed encryption keys | Yes | Yes | Yes | Yes |
| Customer-managed keys | Yes | Yes | Yes | Yes |
| Active Directory integration | ||||
| Organizational Unit support | Yes | Yes | Yes | Yes |
| Active Directory site support | Yes | Yes | Yes | Yes |
| LDAP signing and sealing | SMB LDAP: signing only, if required by domain controller
NFS LDAP: required |
LDAP signing only if required by domain controller | LDAP signing only if required by domain controller | LDAP signing only if required by domain controller |
| AES support for Kerberos | Always on | Yes | Yes | Yes |
| Support local Administrators group | Yes | Yes | Yes | Yes |
| Support local Backups Operators group | Yes | Yes | Yes | Yes |
| Support defining Windows Security Operators | Yes | Yes | Yes | Yes |
| Active Directory as LDAP server | NFSV3 and NFSv4.1, RFC2307bis schema | NFSv3 and NFSv4.1, RFC2307bis schema | NFSv3 and NFSv4.1. RFC2307bis schema | NFSv3 and NFSv4.1. RFC2307bis schema |
| Active Directory as Kerberos server | SMB and NFSv4.1 | SMB and NFSv4.1 | SMB and NFSv4.1 | SMB and NFSv4.1 |
| Volume replication | ||||
| Volume replication to other locations | Yes, to Flex pools only | Yes, to Standard pools only | Yes, between Premium and Extreme pools only | Yes, between Premium and Extreme pools only |
| Replication schedules | 10 minute, 1 hour, and daily intervals | 10 minute, 1 hour, and daily intervals | 10 minute, 1 hour, and daily intervals | 10 minute, 1 hour, and daily intervals |
| Access to destination with
active replication |
Read-only | Read-only | Read-only | Read-only |
| Access to destination with
stopped replication |
Read-write | Read-write | Read-write | Read-write |
| Replication can switch directions | Yes | Yes | Yes | Yes |
| Snapshots in replication | Yes | Yes | Yes | Yes |
| Volume migration between ONTAP and NetApp Volumes | No | Yes | Yes | Yes |
| Volume replication between ONTAP and NetApp Volumes | No | Yes (in allow-listed General Availability (GA)) | Yes (in allow-listed General Availability (GA)) | Yes (in allow-listed General Availability (GA)) |
| Backups | ||||
| Manual backups | Yes | Yes | Yes | Yes |
| Backup schedules | Daily, weekly, and monthly | Daily, weekly, and monthly | Daily, weekly, and monthly | Daily, weekly, and monthly |
| Backup restores | Full-volume, in region | Full-volume, in region
Full-volume within cross-regions |
Full-volume, in region
Full-volume within cross-regions |
Full-volume, in region
Full-volume within cross-regions |
| Backup vault location | Regional, same region | Regional, same region
Cross-region |
Regional, same region
Cross-region |
Regional, same region
Cross-region |
| Selective file restore | No | Yes | Yes | Yes |
| Networking | ||||
| Shared VPC support | Yes | |||
Supported regions
The following table lists regions available for use in NetApp Volumes across service levels. For more information about region-specific considerations, see Geography and regions.
| Service level type | ||||
|---|---|---|---|---|
| Flex | Standard | Premium | Extreme | |
| Regions |
africa-south1
asia-east1
asia-east2
asia-northeast1
asia-northeast2
asia-northeast3
asia-south1
asia-south2
asia-southeast1
asia-southeast2
australia-southeast1
australia-southeast2
europe-central2
europe-north1
europe-southwest1
europe-west1
europe-west2
europe-west3
europe-west4
europe-west6
europe-west8
europe-west9
europe-west10
europe-west12
me-central1
me-central2
me-west1
northamerica-northeast1
northamerica-northeast2
southamerica-east1
southamerica-west1
us-central1
us-east1
us-east4
us-east5
us-south1
us-west1
us-west2
us-west3
us-west4
|
asia-southeast1
australia-southeast1
europe-southwest1
europe-west2
europe-west3
europe-west4
europe-west6
northamerica-northeast1
northamerica-northeast2
us-central1
us-east4
us-west2
us-west3
us-west4
|
asia-southeast1
australia-southeast1
europe-southwest1
europe-west2
europe-west3
europe-west4
europe-west6
northamerica-northeast1
northamerica-northeast2
us-central1
us-east4
us-west2
us-west3
us-west4
|
asia-southeast1
australia-southeast1
europe-southwest1
europe-west2
europe-west3
europe-west4
europe-west6
northamerica-northeast1
northamerica-northeast2
us-central1
us-east4
us-west2
us-west3
us-west4
|
Supported regions for Flex custom performance
The following are the regions available for use for Flex custom performance.
| Region | Region description | Zones |
|---|---|---|
| asia-east1 | Changhua County, Taiwan | asia-east1-a asia-east1-c |
| asia-northeast1 | Tokyo, Japan | asia-northeast1-b asia-northeast1-c |
| asia-northeast3 | Seoul, South Korea | asia-northeast3-b asia-northeast3-c |
| asia-south1 | Mumbai, India | asia-south1-a asia-south1-b |
| asia-south2 | Delhi, India | asia-south2-b |
| asia-southeast1 | Jurong West, Singapore | asia-southeast1-a asia-southeast1-b |
| europe-west1 | St. Ghislain, Belgium | europe-west1-b europe-west1-c |
| europe-west2 | London, United Kingdom | europe-west2-a europe-west2-b |
| europe-west3 | Frankfurt, Germany | europe-west3-b |
| europe-west4 | Eemshaven, Netherlands | europe-west4-a europe-west4-b europe-west4-c |
| europe-west8 | Milan, Italy | europe-west8-b europe-west8-c |
| europe-west9 | Paris, France | europe-west9-a europe-west9-c |
| me-west1 | Tel Aviv, Israel | me-west1-b |
| northamerica-northeast2 | Toronto, Canada | northamerica-northeast2-b |
| southamerica-east1 | São Paulo, Brazil | southamerica-east1-a |
| us-central1 | Iowa, USA | us-central1-a us-central1-b us-central1-c |
| us-east1 | South Carolina, USA | us-east1-b us-east1-c us-east1-d |
| us-east4 | N. Virginia, USA | us-east4-a us-east4-b us-east4-c |
| us-east5 | Columbus, USA | us-east5-a us-east5-b |
| us-south1 | Dallas, USA | us-south1-a |
| us-west1 | Oregon, USA | us-west1-a us-west1-b us-west1-c |
| us-west3 | Salt Lake City, USA | us-west3-a us-west3-b |
| us-west4 | Las Vegas, USA | us-west4-a us-west4-b |
What's next
NetApp Volumes use cases.