Distributed Cloud connected pricing is based on the following factors:
- Form factor
- Hardware configuration
- Procurement model
- Term commitment
- Geographical location
- Google Cloud region
Form factor
This section summarizes the Distributed Cloud form factors. For more information, see Distributed Cloud connected form factors.
Distributed Cloud connected rack
This form factor is a 42U rack that holds Distributed Cloud connected machines and the necessary network and power equipment. A Distributed Cloud connected rack deployment consists of a pair of base racks, which form the core of the deployment, and up to three optional expansion racks, for a total of five racks per Distributed Cloud connected zone.
Distributed Cloud connected racks can hold up to twelve machines, installed in blocks of three. Each machine block populates one of the four available machine block slots in the rack. Each rack must have at least one machine block slot populated with a compute machine block to operate. The fifth machine slot is reserved for Google use. You cannot add or remove machine blocks or individual machines after a Distributed Cloud connected rack has been deployed on your premises.
As of this release of Distributed Cloud connected, the only machine type available is the network-optimized compute machine.
Distributed Cloud connected server
This form factor is a 1U server machine that can be deployed either as a single node or in groups of three nodes for high availability.
You cannot mix rack and server hardware in the same zone.
Hardware configuration
This section summarizes the hardware configurations available for each Distributed Cloud connected form factor. For more information, see How Distributed Cloud works and Installation requirements.
Hardware configuration for Distributed Cloud connected racks
A Distributed Cloud connected rack deployment consists of the following:
Base rack pair (required). The minimum required hardware for a Distributed Cloud connected zone. Each base rack holds up to 12 machines, two Top-of-Rack (ToR) switches, and an aggregator switch.
Expansion rack (optional). Connects to a base rack pair. You can connect up to three expansion racks to a single base rack pair, for a total of five racks per Distributed Cloud connected zone. Each expansion rack holds up to 12 machines and two Top-of-Rack (ToR) switches.
You must order all of the Distributed Cloud connected rack hardware for each zone together. You cannot add expansion racks to a base rack pair nor add or remove machines to or from a rack after your Distributed Cloud connected hardware has been deployed.
Hardware configuration for Distributed Cloud connected servers
By default, you can only order Distributed Cloud connected servers in a three-machine configuration. If your business requirements call for single-machine deployments of Distributed Cloud connected servers, contact your Google field sales representative for more information.
You must order all of the Distributed Cloud connected server hardware for each zone together. You cannot add or remove server machines after the hardware has been deployed. You also cannot mix three-machine and single-machine clusters in the same zone.
Procurement model
This section summarizes the procurement models for Distributed Cloud connected hardware. For more information, see Distributed Cloud connected procurement models.
Google-sourced hardware. In this model, Google provides both the hardware and the service, including the software solution, remote management, and hardware support.
Customer-sourced hardware. In this model, Google provides the service, while you work with a Google-certified systems integrator (SI) to procure Google-certified hardware for your Distributed Cloud connected deployment. The SI provides support for the hardware. This type of procurement is only available for Distributed Cloud connected servers.
Term commitment
You are billed for Distributed Cloud connected on a monthly basis. You must commit to a term of either 36 or 60 months.
Pricing for Distributed Cloud connected racks
Pricing for Distributed Cloud connected racks consists of the following fees:
Shared infrastructure. A monthly fee that covers the delivery, installation, lease, and maintenance of the Distributed Cloud connected rack hardware excluding the machine blocks.
Machine block. A monthly fee that covers the delivery, installation, lease, and maintenance of the machine blocks deployed inside each Distributed Cloud connected rack.
Cluster management. A monthly fee that covers the monitoring of your Distributed Cloud connected rack deployment by Google Site Reliability Engineers (SREs), Distributed Cloud connected software updates, and any other monitoring and management activities performed by Google in relation to your Distributed Cloud connected rack software.
Check back to find the latest pricing for Distributed Cloud connected racks.
Pricing for Distributed Cloud connected servers
Pricing for Distributed Cloud connected servers consists of the following fees:
Installation. A one-time fee charged per installation event. An installation event is the deployment of one Distributed Cloud connected servers cluster on your premises. Deploying another cluster on the same date, or deploying additional clusters at a future date constitutes a separate installation events. This fee also covers the decommissioning and removal of Distributed Cloud connected servers hardware at the end of your contract term.
Hardware. A monthly fee that covers the lease, maintenance, and remote monitoring of the deployed Distributed Cloud connected servers hardware. This fee is based on the configuration and amount of hardware deployed.
Software. A monthly fee that covers the Distributed Cloud connected servers software stack, its remote management, monitoring, and updates. This fee is based on the number of vCPUs and GPUs present in your Distributed Cloud connected servers deployment.
If you are procuring Distributed Cloud connected servers from a Google-certified SI, you must negotiate hardware costs either directly with the equipment manufacturers or have the SI negotiate for you. In such cases, the hardware fees listed in this section do not apply.
The following table describes pricing for Distributed Cloud connected servers. All prices are in US dollars (USD).
United States
36 months
Item | Price (USD) |
---|---|
Installation fee | $2,300.00 |
Per-vCPU software fee | $8.00 |
Per-GPU software fee | $80.00 |
Hardware fee (medium, without GPU) | $230.00 |
Hardware fee (medium, with GPU) | $343.00 |
Hardware fee (large, without GPU) | $350.00 |
Hardware fee (large, with GPU) | $509.00 |
60 months
Item | Price (USD) |
---|---|
Installation fee | $2,300.00 |
Per-vCPU software fee | $7.00 |
Per-GPU software fee | $70.00 |
Hardware fee (medium, without GPU) | $165.00 |
Hardware fee (medium, with GPU) | $233.00 |
Hardware fee (large, without GPU) | $250.00 |
Hardware fee (large, with GPU) | $330.00 |
Canada
36 months
Item | Price (USD) |
---|---|
Installation fee | $3,450.00 |
Per-vCPU software fee | $8.16 |
Per-GPU software fee | $80.00 |
Hardware fee (medium, without GPU) | $234.60 |
Hardware fee (medium, with GPU) | $350.00 |
Hardware fee (large, without GPU) | $357.00 |
Hardware fee (large, with GPU) | $519.00 |
60 months
Item | Price (USD) |
---|---|
Installation fee | $3,450.00 |
Per-vCPU software fee | $7.14 |
Per-GPU software fee | $70.00 |
Hardware fee (medium, without GPU) | $168.30 |
Hardware fee (medium, with GPU) | $227.00 |
Hardware fee (large, without GPU) | $255.00 |
Hardware fee (large, with GPU) | $337.00 |
Austria
36 months
Item | Price (USD) |
---|---|
Installation fee | $4,025.00 |
Per-vCPU software fee | $10.40 |
Per-GPU software fee | $100.00 |
Hardware fee (medium, without GPU) | $299.00 |
Hardware fee (medium, with GPU) | $446.00 |
Hardware fee (large, without GPU) | $455.00 |
Hardware fee (large, with GPU) | $662.00 |
60 months
Item | Price (USD) |
---|---|
Installation fee | $4,025.00 |
Per-vCPU software fee | $9.10 |
Per-GPU software fee | $90.00 |
Hardware fee (medium, without GPU) | $214.50 |
Hardware fee (medium, with GPU) | $291.00 |
Hardware fee (large, without GPU) | $325.00 |
Hardware fee (large, with GPU) | $429.00 |
Australia
36 months
Item | Price (USD) |
---|---|
Installation fee | $3,450.00 |
Per-vCPU software fee | $9.12 |
Per-GPU software fee | $90.00 |
Hardware fee (medium, without GPU) | $262.20 |
Hardware fee (medium, with GPU) | $391.00 |
Hardware fee (large, without GPU) | $399.00 |
Hardware fee (large, with GPU) | $580.00 |
60 months
Item | Price (USD) |
---|---|
Installation fee | $3,450.00 |
Per-vCPU software fee | $7.98 |
Per-GPU software fee | $80.00 |
Hardware fee (medium, without GPU) | $188.10 |
Hardware fee (medium, with GPU) | $254.00 |
Hardware fee (large, without GPU) | $285.00 |
Hardware fee (large, with GPU) | $376.00 |
Belgium
36 months
Item | Price (USD) |
---|---|
Installation fee | $4,025.00 |
Per-vCPU software fee | $10.40 |
Per-GPU software fee | $100.00 |
Hardware fee (medium, without GPU) | $299.00 |
Hardware fee (medium, with GPU) | $446.00 |
Hardware fee (large, without GPU) | $455.00 |
Hardware fee (large, with GPU) | $662.00 |
60 months
Item | Price (USD) |
---|---|
Installation fee | $4,025.00 |
Per-vCPU software fee | $9.10 |
Per-GPU software fee | $90.00 |
Hardware fee (medium, without GPU) | $214.50 |
Hardware fee (medium, with GPU) | $291.00 |
Hardware fee (large, without GPU) | $325.00 |
Hardware fee (large, with GPU) | $429.00 |
Brazil
36 months
Item | Price (USD) |
---|---|
Installation fee | $2,300.00 |
Per-vCPU software fee | $11.20 |
Per-GPU software fee | $110.00 |
Hardware fee (medium, without GPU) | $322.00 |
Hardware fee (medium, with GPU) | $480.00 |
Hardware fee (large, without GPU) | $490.00 |
Hardware fee (large, with GPU) | $713.00 |
60 months
Item | Price (USD) |
---|---|
Installation fee | $2,300.00 |
Per-vCPU software fee | $9.80 |
Per-GPU software fee | $100.00 |
Hardware fee (medium, without GPU) | $231.00 |
Hardware fee (medium, with GPU) | $312.00 |
Hardware fee (large, without GPU) | $350.00 |
Hardware fee (large, with GPU) | $462.00 |
Denmark
36 months
Item | Price (USD) |
---|---|
Installation fee | $2,875.00 |
Per-vCPU software fee | $10.00 |
Per-GPU software fee | $100.00 |
Hardware fee (medium, without GPU) | $299.00 |
Hardware fee (medium, with GPU) | $446.00 |
Hardware fee (large, without GPU) | $455.00 |
Hardware fee (large, with GPU) | $662.00 |
60 months
Item | Price (USD) |
---|---|
Installation fee | $2,875.00 |
Per-vCPU software fee | $9.00 |
Per-GPU software fee | $90.00 |
Hardware fee (medium, without GPU) | $215.00 |
Hardware fee (medium, with GPU) | $$291.00 |
Hardware fee (large, without GPU) | $325.00 |
Hardware fee (large, with GPU) | $429.00 |
Finland
36 months
Item | Price (USD) |
---|---|
Installation fee | $5,175.00 |
Per-vCPU software fee | $10.40 |
Per-GPU software fee | $100.00 |
Hardware fee (medium, without GPU) | $299.00 |
Hardware fee (medium, with GPU) | $446.00 |
Hardware fee (large, without GPU) | $455.00 |
Hardware fee (large, with GPU) | $662.00 |
60 months
Item | Price (USD) |
---|---|
Installation fee | $5,175.00 |
Per-vCPU software fee | $9.10 |
Per-GPU software fee | $90.00 |
Hardware fee (medium, without GPU) | $214.50 |
Hardware fee (medium, with GPU) | $291.00 |
Hardware fee (large, without GPU) | $325.00 |
Hardware fee (large, with GPU) | $429.00 |
France
36 months
Item | Price (USD) |
---|---|
Installation fee | $4,025.00 |
Per-vCPU software fee | $10.40 |
Per-GPU software fee | $100.00 |
Hardware fee (medium, without GPU) | $299.00 |
Hardware fee (medium, with GPU) | $446.00 |
Hardware fee (large, without GPU) | $455.00 |
Hardware fee (large, with GPU) | $662.00 |
60 months
Item | Price (USD) |
---|---|
Installation fee | $4,025.00 |
Per-vCPU software fee | $9.10 |
Per-GPU software fee | $90.00 |
Hardware fee (medium, without GPU) | $214.50 |
Hardware fee (medium, with GPU) | $291.00 |
Hardware fee (large, without GPU) | 325.00 |
Hardware fee (large, with GPU) | $429.00 |
Germany
36 months
Item | Price (USD) |
---|---|
Installation fee | $4,140.00 |
Per-vCPU software fee | $10.40 |
Per-GPU software fee | $100.00 |
Hardware fee (medium, without GPU) | $299.00 |
Hardware fee (medium, with GPU) | $446.00 |
Hardware fee (large, without GPU) | $455.00 |
Hardware fee (large, with GPU) | $662.00 |
60 months
Item | Price (USD) |
---|---|
Installation fee | $4,140.00 |
Per-vCPU software fee | $9.10 |
Per-GPU software fee | $90.00 |
Hardware fee (medium, without GPU) | $214.50 |
Hardware fee (medium, with GPU) | $291.00 |
Hardware fee (large, without GPU) | $325.00 |
Hardware fee (large, with GPU) | $329.00 |
Hong Kong
36 months
Item | Price (USD) |
---|---|
Installation fee | $2,645.00 |
Per-vCPU software fee | $10.16 |
Per-GPU software fee | $100.00 |
Hardware fee (medium, without GPU) | $292.10 |
Hardware fee (medium, with GPU) | $435.00 |
Hardware fee (large, without GPU) | $444.50 |
Hardware fee (large, with GPU) | $647.00 |
60 months
Item | Price (USD) |
---|---|
Installation fee | $2,645.00 |
Per-vCPU software fee | $8.89 |
Per-GPU software fee | $90.00 |
Hardware fee (medium, without GPU) | $209.55 |
Hardware fee (medium, with GPU) | $284.00 |
Hardware fee (large, without GPU) | $317.50 |
Hardware fee (large, with GPU) | $420.00 |
India
36 months
Item | Price (USD) |
---|---|
Installation fee | $2,300.00 |
Per-vCPU software fee | $7.76 |
Per-GPU software fee | $80.00 |
Hardware fee (medium, without GPU) | $223.10 |
Hardware fee (medium, with GPU) | $343.00 |
Hardware fee (large, without GPU) | $339.50 |
Hardware fee (large, with GPU) | $509.00 |
60 months
Item | Price (USD) |
---|---|
Installation fee | $2,300.00 |
Per-vCPU software fee | $6.79 |
Per-GPU software fee | $70.00 |
Hardware fee (medium, without GPU) | $160.05 |
Hardware fee (medium, with GPU) | $223.00 |
Hardware fee (large, without GPU) | $242.50 |
Hardware fee (large, with GPU) | $330.00 |
Indonesia
36 months
Item | Price (USD) |
---|---|
Installation fee | $2,300.00 |
Per-vCPU software fee | $9.12 |
Per-GPU software fee | $90.00 |
Hardware fee (medium, without GPU) | $262.20 |
Hardware fee (medium, with GPU) | $391.00 |
Hardware fee (large, without GPU) | $399.00 |
Hardware fee (large, with GPU) | $580.00 |
60 months
Item | Price (USD) |
---|---|
Installation fee | $2,300.00 |
Per-vCPU software fee | $7.98 |
Per-GPU software fee | $80.00 |
Hardware fee (medium, without GPU) | $188.10 |
Hardware fee (medium, with GPU) | $254.00 |
Hardware fee (large, without GPU) | $285.00 |
Hardware fee (large, with GPU) | $376.00 |
Italy
36 months
Item | Price (USD) |
---|---|
Installation fee | $3,220.00 |
Per-vCPU software fee | $10.40 |
Per-GPU software fee | $100.00 |
Hardware fee (medium, without GPU) | $299.00 |
Hardware fee (medium, with GPU) | $446.00 |
Hardware fee (large, without GPU) | $455.00 |
Hardware fee (large, with GPU) | $662.00 |
60 months
Item | Price (USD) |
---|---|
Installation fee | >$3,220.00 |
Per-vCPU software fee | $9.10 |
Per-GPU software fee | $90.00 |
Hardware fee (medium, without GPU) | $214.50 |
Hardware fee (medium, with GPU) | $291.00 |
Hardware fee (large, without GPU) | $325.00 |
Hardware fee (large, with GPU) | $429.00 |
Japan
36 months
Item | Price (USD) |
---|---|
Installation fee | $4,600.00 |
Per-vCPU software fee | $10.96 |
Per-GPU software fee | $110.00 |
Hardware fee (medium, without GPU) | $315.10 |
Hardware fee (medium, with GPU) | $470.00 |
Hardware fee (large, without GPU) | $479.50 |
Hardware fee (large, with GPU) | $698.00 |
60 months
Item | Price (USD) |
---|---|
Installation fee | $4,600.00 |
Per-vCPU software fee | $9.59 |
Per-GPU software fee | $100.00 |
Hardware fee (medium, without GPU) | $226.05 |
Hardware fee (medium, with GPU) | $305.00 |
Hardware fee (large, without GPU) | $342.50 |
Hardware fee (large, with GPU) | $453.00 |
Korea
36 months
Item | Price (USD) |
---|---|
Installation fee | $2,875.00 |
Per-vCPU software fee | $9.52 |
Per-GPU software fee | $100.00 |
Hardware fee (medium, without GPU) | $273.70 |
Hardware fee (medium, with GPU) | $409.00 |
Hardware fee (large, without GPU) | $416.50 |
Hardware fee (large, with GPU) | $606.00 |
60 months
Item | Price (USD) |
---|---|
Installation fee | $2,875.00 |
Per-vCPU software fee | $8.33 |
Per-GPU software fee | $80.00 |
Hardware fee (medium, without GPU) | $196.35 |
Hardware fee (medium, with GPU) | $265.00 |
Hardware fee (large, without GPU) | $297.50 |
Hardware fee (large, with GPU) | $293.00 |
Netherlands
36 months
Item | Price (USD) |
---|---|
Installation fee | $3,335.00 |
Per-vCPU software fee | $10.40 |
Per-GPU software fee | $100 |
Hardware fee (medium, without GPU) | $299.00 |
Hardware fee (medium, with GPU) | $446.00 |
Hardware fee (large, without GPU) | $455.00 |
Hardware fee (large, with GPU) | $662.00 |
60 months
Item | Price (USD) |
---|---|
Installation fee | $3,335.00 |
Per-vCPU software fee | $9.10 |
Per-GPU software fee | $90 |
Hardware fee (medium, without GPU) | $214.50 |
Hardware fee (medium, with GPU) | $291.00 |
Hardware fee (large, without GPU) | $325.00 |
Hardware fee (large, with GPU) | $429.00 |
Norway
36 months
Item | Price (USD) |
---|---|
Installation fee | $5,175.00 |
Per-vCPU software fee | $10.40 |
Per-GPU software fee | $100.00 |
Hardware fee (medium, without GPU) | $299.00 |
Hardware fee (medium, with GPU) | $446.00 |
Hardware fee (large, without GPU) | $455.00 |
Hardware fee (large, with GPU) | $662.00 |
60 months
Item | Price (USD) |
---|---|
Installation fee | $5,175.00 |
Per-vCPU software fee | $9.10 |
Per-GPU software fee | $90.00 |
Hardware fee (medium, without GPU) | $214.50 |
Hardware fee (medium, with GPU) | $291.00 |
Hardware fee (large, without GPU) | $325.00 |
Hardware fee (large, with GPU) | $429.00 |
Poland
36 months
Item | Price (USD) |
---|---|
Installation fee | $2,530.00 |
Per-vCPU software fee | $10.40 |
Per-GPU software fee | $100.00 |
Hardware fee (medium, without GPU) | $299.00 |
Hardware fee (medium, with GPU) | $446.00 |
Hardware fee (large, without GPU) | $455.00 |
Hardware fee (large, with GPU) | $662.00 |
60 months
Item | Price (USD) |
---|---|
Installation fee | $2,530.00 |
Per-vCPU software fee | $9.10 |
Per-GPU software fee | $90.00 |
Hardware fee (medium, without GPU) | $214.50 |
Hardware fee (medium, with GPU) | $291.00 |
Hardware fee (large, without GPU) | $325.00 |
Hardware fee (large, with GPU) | $429.00 |
Saudi Arabia
36 months
Item | Price (USD) |
---|---|
Installation fee | $4,600.00 |
Per-vCPU software fee | $11.60 |
Per-GPU software fee | $120.00 |
Hardware fee (medium, without GPU) | $333.50 |
Hardware fee (medium, with GPU) | $498.00 |
Hardware fee (large, without GPU) | $507.50 |
Hardware fee (large, with GPU) | $739.00 |
60 months
Item | Price (USD) |
---|---|
Installation fee | $4,600.00 |
Per-vCPU software fee | $10.15 |
Per-GPU software fee | $100.00 |
Hardware fee (medium, without GPU) | $239.50 |
Hardware fee (medium, with GPU) | $323.00 |
Hardware fee (large, without GPU) | $362.50 |
Hardware fee (large, with GPU) | $479.00 |
Spain
36 months
Item | Price (USD) |
---|---|
Installation fee | $2,875.00 |
Per-vCPU software fee | $10.40 |
Per-GPU software fee | $100.00 |
Hardware fee (medium, without GPU) | $299.00 |
Hardware fee (medium, with GPU) | $446.00 |
Hardware fee (large, without GPU) | $455.00 |
Hardware fee (large, with GPU) | $662.00 |
60 months
Item | Price (USD) |
---|---|
Installation fee | $2,875.00 |
Per-vCPU software fee | $9.10 |
Per-GPU software fee | $90.00 |
Hardware fee (medium, without GPU) | $214.50 |
Hardware fee (medium, with GPU) | $291.00 |
Hardware fee (large, without GPU) | $325.00 |
Hardware fee (large, with GPU) | $429.00 |
Switzerland
36 months
Item | Price (USD) |
---|---|
Installation fee | $5,175.00 |
Per-vCPU software fee | $10.40 |
Per-GPU software fee | $100.00 |
Hardware fee (medium, without GPU) | $299.00 |
Hardware fee (medium, with GPU) | $446.00 |
Hardware fee (large, without GPU) | $455.00 |
Hardware fee (large, with GPU) | $662.00 |
60 months
Item | Price (USD) |
---|---|
Installation fee | $5,175.00 |
Per-vCPU software fee | $9.10 |
Per-GPU software fee | $90.00 |
Hardware fee (medium, without GPU) | $214.50 |
Hardware fee (medium, with GPU) | $291.00 |
Hardware fee (large, without GPU) | $325.00 |
Hardware fee (large, with GPU) | $429.00 |
Sweden
36 months
Item | Price (USD) |
---|---|
Installation fee | $4,140.00 |
Per-vCPU software fee | $10.40 |
Per-GPU software fee | $100.00 |
Hardware fee (medium, without GPU) | $299.00 |
Hardware fee (medium, with GPU) | $446.00 |
Hardware fee (large, without GPU) | $455.00 |
Hardware fee (large, with GPU) | $662.00 |
60 months
Item | Price (USD) |
---|---|
Installation fee | $4,140.00 |
Per-vCPU software fee | $9.10 |
Per-GPU software fee | $90.00 |
Hardware fee (medium, without GPU) | $214.50 |
Hardware fee (medium, with GPU) | $291.00 |
Hardware fee (large, without GPU) | $325.00 |
Hardware fee (large, with GPU) | $429.00 |
Singapore
36 months
Item | Price (USD) |
---|---|
Installation fee | $3,105.00 |
Per-vCPU software fee | $9.12 |
Per-GPU software fee | $90.00 |
Hardware fee (medium, without GPU) | $262.20 |
Hardware fee (medium, with GPU) | $391.00 |
Hardware fee (large, without GPU) | $399.00 |
Hardware fee (large, with GPU) | $580.00 |
60 months
Item | Price (USD) |
---|---|
Installation fee | $3,105.00 |
Per-vCPU software fee | $7.98 |
Per-GPU software fee | $80.00 |
Hardware fee (medium, without GPU) | $188.10 |
Hardware fee (medium, with GPU) | $254.00 |
Hardware fee (large, without GPU) | $285.00 |
Hardware fee (large, with GPU) | $376.00 |
United Kingdom
36 months
Item | Price (USD) |
---|---|
Installation fee | $3,450.00 |
Per-vCPU software fee | $10.40 |
Per-GPU software fee | $100.00 |
Hardware fee (medium, without GPU) | $299.00 |
Hardware fee (medium, with GPU) | $446.00 |
Hardware fee (large, without GPU) | $455.00 |
Hardware fee (large, with GPU) | $662.00 |
60 months
Item | Price (USD) |
---|---|
Installation fee | $3,450.00 |
Per-vCPU software fee | $9.10 |
Per-GPU software fee | $90.00 |
Hardware fee (medium, without GPU) | $214.50 |
Hardware fee (medium, with GPU) | $291.00 |
Hardware fee (large, without GPU) | $325.00 |
Hardware fee (large, with GPU) | $429.00 |
Included and add-on services
Distributed Cloud connected ships with the Distributed Cloud connected services platform, which lets you integrate external services with your Distributed Cloud connected deployment.
The following table describes the cost of integrating each supported service with Distributed Cloud connected:
Service type | Included in GDC connected costs | Billed separately |
---|---|---|
Compute | Software-only Google Distributed Cloud VM Runtime on Google Distributed Cloud |
Guest operating systems (you must obtain your own licenses) |
Storage | Raw (persistent volume) storage Container Storage Interface (CSI) Hybrid storage |
Software Defined Storage (SDS), such as Symcloud Storage (you must obtain your own licenses) |
Networking | Edge Network API VLAN support GKE Custom Network Interface (CNI) plugins GKE bundled L4 load balancer |
Not applicable |
AI/ML | Deploying AutoML models in containers | Not applicable |
Database | None | AlloyDB Omni (preview) Third-party database solutions, such as MongoDB (you must obtain your own licenses) |
Analytics | None | Dataproc |
Observability | Cloud Logging Cloud Monitoring Cloud Logging API GDCc logs and metrics |
Prometheus for disconnected observability Application-level custom logs and metrics |
Configuration Management | Config Sync Fleet packages (preview) |
Not applicable |
Management | Google Kubernetes Engine dashboard in the Google Cloud console Connect Gateway The kubectl local toolDistributed Cloud connected software upgrades |
Not applicable |
Security | Cloud Key Management Service integration Self-Encrypting Disk (SED) drives Fleet Workload Identity Audit logging |
Not applicable |
Premium support
Distributed Cloud connected requires Premium Support. If you're not currently a Premium Support customer, you must purchase Premium Support to use Distributed Cloud connected.
Billing for other Google Cloud services
If you use any Google Cloud services, such as Cloud VPN or Google Cloud Observability on your Google Distributed Cloud connected deployment, you are billed separately for the usage of each of those services.
Billing for logs and metrics
Distributed Cloud connected logs various types of information about its operation, such as Distributed Cloud connected system activities and the workloads that you run on your Distributed Cloud clusters.
The following table describes the pricing for collecting various logs and metrics on Distributed Cloud.
Log type | Billing | Description |
---|---|---|
System metrics | Free | Metrics for Distributed Cloud system activities. |
System logs | Free for specific namespaces | System logs collected from the following namespaces are free:
System logs collected from the following namespaces are billable according to Cloud Logging pricing:
|
Application metrics | Billable | Billable according to Cloud Logging pricing. |
Application logs | Billable | Billable according to Cloud Logging pricing. | Audit logs | Free | Cloud Audit Logs collected for Distributed Cloud operations. |