| TPU type (v2) | v2 cores | Chips | Total memory | Evaluation price (USD) | 1-year commitment price (USD) | 3-year commitment price (USD) |
|---|---|---|---|---|---|---|
| v2-32 | 32 | 16 | 256 GiB | |||
| v2-128 | 128 | 64 | 1 TiB | |||
| v2-256 | 256 | 128 | 2 TiB | |||
| v2-512 | 512 | 256 | 4 TiB | |||
| TPU type (v3) | v3 cores | chips | Total memory | Evaluation price (USD) | 1-year commitment price (USD) | 3-year commitment price (USD) |
| v3-32 | 32 | 16 | 512 GiB | |||
| v3-64 to v3-2048 |
64 to 2048 |
32 to 1024 |
1 TiB to 32 TiB |
Contact sales to request pricing for these larger v3 TPU types. | ||