Machine type | Virtual CPUs | Memory | Price (USD) | Preemptible price (USD) | |||
---|---|---|---|---|---|---|---|
n2d-highcpu-2 | 2 | 2 GB | |||||
n2d-highcpu-4 | 4 | 4 GB | |||||
n2d-highcpu-8 | 8 | 8 GB | |||||
n2d-highcpu-16 | 16 | 16 GB | |||||
n2d-highcpu-32 | 32 | 32 GB | |||||
n2d-highcpu-48 | 48 | 48 GB | |||||
n2d-highcpu-64 | 64 | 64 GB | |||||
n2d-highcpu-80 | 80 | 80 GB | |||||
n2d-highcpu-96 | 96 | 96 GB | |||||
n2d-highcpu-128 | 128 | 128 GB | |||||
n2d-highcpu-224 | 224 | 224 GB | |||||
Custom machine type |
If your ideal machine shape is in between two predefined types, using a custom machine type could save you as much as 40%. For more information, see Custom vCPUs and memory. |